| Thursday October 16, 2008 | Previews |
| 7:30 PM | Florida State at North Carolina State | SportsTicker | Pinnacle |
| 8:00 PM | BYU at TCU | SportsTicker | Pinnacle |
| Friday October 17, 2008 |
| 8:00 PM | Hawaii at Boise State | SportsTicker | Pinnacle |
| Saturday October 18, 2008 |
| 12:00 PM | Georgia Tech at Clemson | SportsTicker | Pinnacle |
| 12:00 PM | Purdue at Northwestern | SportsTicker | Pinnacle |
| 12:00 PM | Syracuse at South Florida | SportsTicker | Pinnacle |
| 12:00 PM | Wake Forest at Maryland | SportsTicker | Pinnacle |
| 12:00 PM | Memphis at East Carolina | SportsTicker | Pinnacle |
| 12:00 PM | Wisconsin at Iowa | SportsTicker | Pinnacle |
| 12:00 PM | Texas Tech at Texas A&M | SportsTicker | Pinnacle |
| 12:00 PM | Connecticut at Rutgers | SportsTicker | Pinnacle |
| 12:00 PM | Western Michigan at Central Michigan | SportsTicker | Pinnacle |
| 12:00 PM | Miami (Ohio) at Bowling Green | SportsTicker | Pinnacle |
| 12:30 PM | Vanderbilt at Georgia | SportsTicker | Pinnacle |
| 12:30 PM | Nebraska at Iowa State | SportsTicker | Pinnacle |
| 1:00 PM | Akron at Eastern Michigan | SportsTicker | Pinnacle |
| 2:00 PM | Colorado State at Utah | SportsTicker | Pinnacle |
| 3:00 PM | Southern Miss at Rice | SportsTicker | Pinnacle |
| 3:00 PM | Baylor at Oklahoma State | SportsTicker | Pinnacle |
| 3:30 PM | Ohio State at Michigan State | SportsTicker | Pinnacle |
| 3:30 PM | Miami at Duke | SportsTicker | Pinnacle |
| 3:30 PM | Southern Cal at Washington State | SportsTicker | Pinnacle |
| 3:30 PM | Pittsburgh at Navy | SportsTicker | Pinnacle |
| 3:30 PM | Kansas at Oklahoma | SportsTicker | Pinnacle |
| 3:30 PM | Army at Buffalo | SportsTicker | Pinnacle |
| 3:30 PM | North Carolina at Virginia | SportsTicker | Pinnacle |
| 3:30 PM | Middle Tennessee at Louisville | SportsTicker | Pinnacle |
| 3:33 PM | Mississippi at Alabama | SportsTicker | Pinnacle |
| 4:00 PM | Stanford at UCLA | SportsTicker | Pinnacle |
| 4:00 PM | Marshall at UAB | SportsTicker | Pinnacle |
| 4:00 PM | Toledo at Northern Illinois | SportsTicker | Pinnacle |
| 4:05 PM | Utah State at Nevada | SportsTicker | Pinnacle |
| 4:30 PM | Michigan at Penn State | SportsTicker | Pinnacle |
| 6:00 PM | San Diego State at New Mexico | SportsTicker | Pinnacle |
| 7:00 PM | Oregon State at Washington | SportsTicker | Pinnacle |
| 7:00 PM | Mississippi State at Tennessee | SportsTicker | Pinnacle |
| 7:00 PM | Florida International at Troy | SportsTicker | Pinnacle |
| 7:00 PM | Idaho at Louisiana Tech | SportsTicker | Pinnacle |
| 7:00 PM | North Texas at Louisiana-Monroe | SportsTicker | Pinnacle |
| 7:00 PM | Florida Atlantic at Western Kentucky | SportsTicker | Pinnacle |
| 7:00 PM | Kansas State at Colorado | SportsTicker | Pinnacle |
| 7:00 PM | Arkansas at Kentucky | SportsTicker | Pinnacle |
| 7:00 PM | Arkansas State at Louisiana-Lafayette | SportsTicker | Pinnacle |
| 7:30 PM | LSU at South Carolina | SportsTicker | Pinnacle |
| 8:00 PM | Virginia Tech at Boston College | SportsTicker | Pinnacle |
| 8:00 PM | Texas El Paso at Tulsa | SportsTicker | Pinnacle |
| 8:00 PM | Missouri at Texas | SportsTicker | Pinnacle |
| 8:00 PM | Houston at Southern Methodist | SportsTicker | Pinnacle |
| 8:00 PM | Indiana at Illinois | SportsTicker | Pinnacle |
| 9:00 PM | San Jose State at New Mexico State | SportsTicker | Pinnacle |
| 10:00 PM | California at Arizona | SportsTicker | Pinnacle |
| 10:00 PM | Air Force at UNLV | SportsTicker | Pinnacle |
| Tuesday October 21, 2008 |
| 8:00 PM | Ohio at Temple | SportsTicker | |
| |